State Motorcycle Riding Laws
FROM TIME TO TIME MY CUSTOMERS ASK ABOUT THE VARIOUS HELMET LAWS THEY WILL RUN ACROSS AS THEY TRAVEL. I HAVE TAKEN THE TROUBLE TO STEAL THIS INFORMATION FROM OTHER SITES. IT PROVIDES A GOOD SUMMARY OF THE VARIOUS LAWS BY STATE. THE LAWS ARE CONSTANTLY CHANGING SO THIS SUMMARY MAY NOT ALWAYS BE UP TO DATE. I'LL CHANGE IT AS I BECOME AWARE OF NEW LAWS OR COURT DECISIONS.
| State | Helmetrequired | DaytimeHeadlights | EyeProtection | Radar / Kids/ Earphones | YearlyInspections | Lane*Sharing | Blood Alcohol | Max Speed |
| Over 21 | Under 21 | Rural | Urban |
| Alabama | Yes | | | | | Yes | .08 | .02 | 70 | 70 |
| Alaska | 18 | Required | Required | | Random | Yes | .08 | .00 | 65 | 55 |
| Arizona | 18 | | Required | | Yes | Yes | .08 | .08 | 75 | 55 |
| Arkansas | 21 | Required | Required | | Random | | .08 | .02 | 70 | 55 |
| California | Yes | Required | | 1 Ear Only | Random | Yes* | .08 | .01 | 70 | 65 |
| Colorado | | | Required | | Random | Yes | .08 | .02 | 75 | 65 |
| Connecticut | 18 | Required | Required | | Random | Yes | .08 | .02 | 65 | 55 |
| Delaware | 19 Rflct | | Required | | Yes | | .08 | .02 | 65 | 55 |
| Florida | 21 | Required | Required | | | Yes | .08 | .02 | 70 | 65 |
| Georgia | Yes | Required | Required | No Music | | Yes | .08 | .02 | 70 | 65 |
| Hawaii | 18 Rflct | | Required | No Pass Under 7 | Yes | Yes | .08 | .02 | 55 | 50 |
| Idaho | 18 | | | | | | .08 | .02 | 75 | 65 |
| Illinois | | Required | Required | | | | .08 | .00 | 65 | 55 |
| Indiana | 18 | Required | 18 | | | Yes | .08 | .02 | 65 | 55 |
| Iowa | | Required | | | | Yes | .08 | .02 | 65 | 55 |
| Kansas | 18 | Required | Required | | Random | Yes | .08 | .02 | 70 | 70 |
| Kentucky | 21 | | Required | | | | .08 | .02 | 65 | 55 |
| Louisiana | Yes | | Required | | Yes | Yes | .08 | .02 | 70 | 55 |
| Maine | 16 | Required | | | Yes | Yes | .08 | .00 | 65 | 55 |
| Maryland | Yes Rflct | | Required | | At Sale | Yes | .08 | .00 | 65 | 65 |
| Massachusetts | Yes | | Required | No Earphones | Yes | Yes | .08 | .02 | 65 | 65 |
| Michigan | Yes | | | | Random | Yes | .08 | .02 | 70 | 65 |
| Minnesota | 18 | Required | Required | 1 Ear Only | Random | Yes | .08 | .00 | 70 | 65 |
| Missouri | Yes | | Required | | Yes | | .08 | .02 | 70 | 70 |
| Mississippi | Yes | | | | Yes | | .08 | .02 | 70 | 60 |
| Montana | 18 | Required | | | | Yes | .08 | .02 | 75 | 65 |
| Nebraska | Yes | | | | | Yes | .08 | .02 | 75 | 65 |
| Nevada | Yes | | Required | | | Yes | .08 | .02 | 75 | 65 |
| New Hampshire | | | Required | | Yes | Yes | .08 | .02 | 65 | 65 |
| New Jersey | Yes Rflct | | | | Yes | | .08 | .01 | 65 | 55 |
| New Mexico | 18 Rflct | | Required | | Random | | .08 | .02 | 75 | 55 |
| New York | Yes Rflct | Required | Required | 1 Ear Only | Yes | Yes | .08 | .02 | 65 | 65 |
| North Carolina | Yes | Required | | | Yes | Yes | .08 | .00 | 70 | 65 |
| North Dakota | 18 Rflct | | | | | Yes | .08 | .02 | 75 | 55 |
| Ohio | 18 | | Required | | Random | Yes | .08 | .02 | 65 | 65 |
| Oklahoma | 18 | Required | Required | | | | .08 | .00 | 75 | 70 |
| Oregon | Yes | Required | | | Random | Yes | .08 | .00 | 65 | 55 |
| Pennsylvania | 21 | Required | Required | No Music | Yes | Yes | .08 | .02 | 65 | 55 |
| Rhode Island | 21 | | Required | No Earphones | Yes | Yes | .08 | .02 | 65 | 55 |
| South Carolina | 21 Rflct | Required | 21 | | | Yes | .08 | .02 | 70 | 70 |
| South Dakota | 18 | | Required | | | Yes | .08 | .02 | 75 | 65 |
| Tennessee | Yes | Required | Required | | | Yes | .08 | .02 | 70 | 70 |
| Texas | 21 | Required | | | Yes | | .08 | .00 | 70 | 70 |
| Utah | 18 | | | | Yes | Yes | .08 | .00 | 75 | 65 |
| Vermont | Yes Rflct | | Required | | Yes | | .08 | .02 | 65 | 55 |
| Virginia | Yes | | Required | No Radar Det | Yes | No | .08 | .02 | 65 | 55 |
| Washington | Yes | Required | Required | No Pass Under 6 | Random | Yes | .08 | .02 | 70 | 60 |
| Washington DC | Yes | | Required | No Radar Det | Yes | | .08 | .02 | 55 | 55 |
| West Virginia | Yes Rflct | Required | Required | | Yes | | .08 | .02 | 70 | 55 |
| Wisconsin | 18 | Required | Required | | Random | Yes | .08 | .00 | 65 | 65 |
| Wyoming | 18 | Required | | | | Yes | .08 | .02 | 75 | 60 |
| Canada | Yes | Required | | No Radar Det, Music | | | .08 | .08 | 65 | 55 |
| State | Helmetrequired | DaytimeHeadlights | EyeProtection | Radar / Kids/ Earphones | YearlyInspections | Lane*Sharing | Over 21 | Under 21 | Rural | Urban |
| Blood Alcohol | Max Speed |
* - Two motorcycles in a single lane.In California Only, lane splitting is legal. Motorcycles may drive between cars, but not on shoulders.NOTE 1: In Missouri novelty helmets are typically ignored.
NOTE 2: In 2008 several people have reported that New York is being really anal about novelty helmets. A clearly visible DOT sticker is advised.
It's your head so do what you please. I recommend wearing the best helmet you can afford. In my opinion these are Snell approved full face helmets.
I sell a variety of helmets. Everything from novelty skid lids to full face Snell approved helmets.
check out my on-line stores for helmets at very reasonable prices.
State Motorcycle Off-Road Riding Laws
| State | Helmet | Eye Protection | Headlights | Taillight | Muffler | SparkArrestor | Registration | Age |
| Alabama | | | | | | | | |
| Alaska | | | | | | | | |
| Arizona | | | | | Yes | | | |
| Arkansas | | | Night | Night | Yes | Yes | Yes | 12 |
| California | | | Night | Night | Yes | Yes | Yes | |
| Colorado | | | Night | Night | Yes | Yes | Yes | 10 |
| Connecticut | | | | | Yes | | Yes | 12 |
| Delaware | Yes | | Night | Night | Yes | Yes | Yes | 12 |
| Florida | | | | | | | Yes | |
| Georgia | Yes | Yes | | | Yes | | Yes | |
| Hawaii | | | | | | | | |
| Idaho | | | | | Yes | | | |
| Illinois | | | | | | | | |
| Indiana | | | Night | Night | Yes | | | 14 |
| Iowa | | | Night | Night | Yes | | Yes | 15 |
| Kansas | | | Night | Night | | | | |
| Kentucky | Yes | | | | | | | 16 |
| Louisiana | | | | | | | | |
| Maine | 18 | | ATV | ATV | Yes | Yes | Yes | 10 |
| Maryland | | | Night | Night | Yes | | Yes | 12 |
| Massachusetts | Yes | | | | Yes | | Yes | 14 |
| Michigan | Yes | Yes | Night | Night | Yes | Yes | Yes | 16 |
| Minnesota | 18 | Yes | | | Yes | | Yes | 12 |
| Missouri | 18 | | | | | | Yes | 16 |
| Mississippi | | | | | | | | |
| Montana | | | | | | | Yes | |
| Nebraska | | | Night | Night | Yes | Yes | | |
| Nevada | | | | | | | | |
| New Hampshire | 18 | 18 | Night | Night | Yes | Yes | Yes | 18 |
| New Jersey | Yes | | Night | Night | Yes | | Yes | 16 |
| New Mexico | | | | | | | Yes | |
| New York | Yes | | Night | Night | Yes | Yes | Yes | 16 |
| North Carolina | | | | | | | | |
| North Dakota | | | | | | | | |
| Ohio | | | Night | Night | Yes | | Yes | 16 |
| Oklahoma | | | | | | | | |
| Oregon | | | Night | Night | Yes | | Yes | 12 |
| Pennsylvania | | | Night | Night | Yes | | Yes | 16 |
| Rhode Island | Yes | Yes | | | Yes | | Yes | |
| South Carolina | | | | | | | | |
| South Dakota | 18 | Yes | | | | | | |
| Tennessee | | | | | | | Yes | |
| Texas | Yes | Yes | Night | Night | Yes | Yes | Yes | 14 |
| Utah | 18 | | Night | Night | Yes | | Yes | 8 |
| Vermont | | | Night | Night | Yes | Yes | Yes | 12 |
| Virginia | Yes | | | | | | | |
| Washington | | | Night | Night | Yes | Yes | Yes | |
| Washington DC | | | | | | | | |
| West Virginia | 18 | | | | | | | |
| Wisconsin | Yes | | Night | Night | Yes | Yes | Yes | 12 |
| Wyoming | | | | | | | | |
| Canada | | | | | | | | |
| State | Helmet | Eye Protection | Headlights | Taillight | Muffler | SparkArrestor | Registration | Age |